Floorplans

Now it's time to find the right home for you, which will not be a problem as you search through our variety of floor plan options. Which style best fulfills your needs and suits your lifestyle? Which apartment will make you feel like you've come home the moment you walk through that door?

Name Style Beds Baths Sq. Ft. Price
Bailey Apartment 1 1.0 600 sq. ft. $627 - $720
Richmond Apartment 1 1.0 630 sq. ft. $627 - $678
Cadbury Apartment 1 1.0 670 sq. ft. $674 - $767
Langley Apartment 2 1.0 800 sq. ft. $703 - $797
Stratford Apartment 2 1.0 810 sq. ft. $724 - $818
Berkley Apartment 2 2.0 1000 sq. ft. $792 - $886
Windsor Apartment 3 2.0 1120 sq. ft. $935 - $1028
Reservation List Apartment 1 1.0 600 - 1120 sq. ft. $627 - $1028
3075 Endenhall Way | East Lansing, MI 48823 | Phone: 517-507-3018 | Fax: (517) 351-3508 | www.thesterlinggrp.com